
Performance parameters
| Welding speed | 55m/min(max) |
| Production speed | can type #401:300cans/min(Max) can type #502:250cans/min(Max) can type #603:200cans/min(Max) |
| Pad pitch | 0.5~0.9mm |
| Llap width | 0.25~0.6mm |
| Material thickness | 0.16~0.30mm |
Inner diameter of the can body | ¢73~¢153mm |
| Outer height of the can body | 65~305mm |
| Hardness | T2.5~DR8 |
| Copper wire diameter | ¢1.24~1.38mm |
| Input power | three-phase voltage:380V frequency:50Hz Total power:35Kw |
| Welding frequency | 200~450Hz |
| Cooling water | >0.5MPa , 12~18℃, 50L/min |
| Compressed air | >800L/min , >0.5MPa |

Website QR Code
Copyright: Shantou Xinqing Cannery Machinery Co., Ltd. Support: 11400.cc
粵公網(wǎng)安備:44051102000566號 粵ICP備19094376號-1